|
Server Name
|
Avg. response time (hh:mm:ss) |
Average lDDT | Average lDDT-BS | Average QS-score | Average MM-align | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | ||||
| Naive AlphaFoldDB 100 | 00:05:21 | 40.60 | 85.53 | 13.24 | 65.34 | 63.49 | 81.62 | 1.27 | 64.80 | - | - | - | - | - | - | - | - | server100 | True |
| PaFold | 58:47:53 | 50.97 | 66.51 | 42.59 | 59.46 | 57.47 | 82.37 | 3.20 | 62.67 | - | - | - | - | - | - | - | - | server101 | True |
| Robetta | 12:59:29 | 43.02 | 63.56 | 36.53 | 53.00 | 41.91 | 68.57 | 2.73 | 53.46 | - | - | - | - | - | - | - | - | server11 | True |
| Phyre2 | 00:38:45 | 5.76 | 24.93 | 15.49 | 15.92 | 0.00 | 40.18 | 1.35 | 22.87 | - | - | - | - | - | - | - | - | server17 | True |
| RoseTTAFold | 09:27:45 | 45.53 | 65.88 | 54.47 | 55.22 | 23.75 | 69.47 | 2.76 | 46.89 | - | - | - | - | - | - | - | - | server19 | True |
| SWISS-MODEL | 00:05:28 | 13.46 | 34.06 | 23.33 | 23.98 | 0.00 | 38.73 | 1.39 | 23.56 | 3.64 | 6.85 | 0.10 | 5.57 | 27.24 | 34.07 | 0.56 | 32.09 | server20 | True |
| RaptorX | 15:18:41 | 38.79 | 49.28 | 18.58 | 42.98 | 42.91 | 52.39 | 1.65 | 46.67 | - | - | - | - | - | - | - | - | server22 | True |
| SPARKS-X | 53:54:25 | 16.45 | 28.33 | 1.70 | 25.18 | 11.21 | 11.86 | 0.09 | 11.53 | - | - | - | - | - | - | - | - | server30 | True |
| IntFOLD3-TS | 37:03:54 | 25.43 | 42.34 | 30.27 | 33.43 | 12.27 | 47.56 | 1.73 | 31.56 | - | - | - | - | - | - | - | - | server33 | True |
| NaiveBLAST | 00:00:16 | 5.12 | 18.34 | 7.34 | 12.93 | 0.00 | 27.08 | 0.70 | 14.82 | - | - | - | - | - | - | - | - | server36 | True |
| IntFOLD4-TS | 50:52:44 | 27.37 | 46.00 | 31.85 | 37.41 | 15.13 | 49.27 | 1.76 | 32.05 | - | - | - | - | - | - | - | - | server58 | True |
| PRIMO | 02:33:50 | 15.93 | 27.18 | 14.86 | 22.44 | 14.75 | 25.08 | 1.03 | 20.25 | - | - | - | - | - | - | - | - | server61 | True |
| PRIMO_BST_3D | 02:46:50 | 10.50 | 24.00 | 11.13 | 19.15 | 1.84 | 32.09 | 0.83 | 19.28 | - | - | - | - | - | - | - | - | server62 | True |
| PRIMO_HHS_3D | 02:50:07 | 15.49 | 35.96 | 6.77 | 25.06 | 8.40 | 34.69 | 0.69 | 29.34 | - | - | - | - | - | - | - | - | server63 | True |
| PRIMO_HHS_CL | 03:11:42 | 16.11 | 32.29 | 8.08 | 24.93 | 0.00 | 22.88 | 0.34 | 17.26 | - | - | - | - | - | - | - | - | server64 | True |
| PRIMO_BST_CL | 02:26:44 | 16.78 | 27.47 | 15.29 | 23.09 | 14.79 | 23.17 | 0.84 | 21.44 | - | - | - | - | - | - | - | - | server65 | True |
| IntFOLD5-TS | 36:11:42 | 28.34 | 43.53 | 30.29 | 37.35 | 14.29 | 38.67 | 1.23 | 28.44 | - | - | - | - | - | - | - | - | server75 | True |
| IntFOLD6-TS | 27:32:33 | 34.35 | 48.51 | 36.31 | 40.72 | 14.90 | 52.67 | 2.06 | 37.56 | - | - | - | - | - | - | - | - | server90 | True |
| pureAF2_orig | 42:52:37 | 68.44 | 88.36 | 60.13 | 76.72 | 79.91 | 93.16 | 4.02 | 78.87 | - | - | - | - | - | - | - | - | server96 | True |
| pureAF2_notemp | 49:34:28 | 66.88 | 88.35 | 60.13 | 75.41 | 79.91 | 93.16 | 3.81 | 74.68 | - | - | - | - | - | - | - | - | server97 | True |
| ZlxFold | 60:34:06 | 69.76 | 86.67 | 53.29 | 77.32 | 79.03 | 93.57 | 3.79 | 80.56 | - | - | - | - | - | - | - | - | server98 | True |
| BestSingleStructuralTemplate | 03:50:43 | 40.34 | 55.90 | 40.83 | 47.95 | 18.64 | 58.93 | 2.10 | 41.19 | - | - | - | - | - | - | - | - | server999 | True |
| Naive AlphaFoldDB 90 | 00:01:21 | 40.02 | 82.85 | 18.38 | 61.81 | 15.90 | 80.20 | 1.27 | 53.82 | - | - | - | - | - | - | - | - | server99 | True |
|
Target
|
Submission Date | Difficulty | Quaternary State of Target |
# of Monomeric Models (Homo-oligomeric) | ref. PDB [Chain] | Sequence Length (residues) |
Method | Resolution |
|---|