|
Server Name
|
Avg. response time (hh:mm:ss) |
Average lDDT | Average lDDT-BS | Average QS-score | Average MM-align | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | 1st Quart. | 3rd Quart. | All Targets | Modeled Targets | ||||
| Naive AlphaFoldDB 100 | 00:02:42 | 87.20 | 92.61 | 21.11 | 88.35 | 85.43 | 94.44 | 9.45 | 89.27 | - | - | - | - | - | - | - | - | server100 | True |
| PaFold | 63:16:43 | 76.57 | 83.81 | 37.58 | 79.78 | 63.05 | 83.85 | 15.41 | 70.18 | - | - | - | - | - | - | - | - | server101 | True |
| Robetta | 13:55:11 | 80.14 | 84.95 | 35.64 | 82.23 | 74.40 | 85.23 | 14.84 | 74.22 | - | - | - | - | - | - | - | - | server11 | True |
| Phyre2 | 01:51:48 | 69.93 | 81.54 | 74.57 | 74.57 | 68.00 | 88.08 | 31.32 | 73.95 | - | - | - | - | - | - | - | - | server17 | False |
| RoseTTAFold | 12:31:09 | 77.72 | 82.74 | 77.89 | 80.08 | 66.32 | 79.59 | 29.02 | 69.81 | - | - | - | - | - | - | - | - | server19 | False |
| SWISS-MODEL | 00:06:43 | 76.60 | 87.31 | 81.48 | 81.76 | 77.98 | 93.55 | 33.45 | 78.98 | 64.80 | 93.19 | 27.56 | 72.06 | 91.92 | 98.02 | 35.69 | 93.32 | server20 | False |
| RaptorX | 14:45:09 | 78.26 | 85.42 | 26.07 | 81.25 | 76.42 | 85.23 | 10.21 | 76.55 | - | - | - | - | - | - | - | - | server22 | True |
| SPARKS-X | 59:21:12 | 64.43 | 82.76 | 2.48 | 72.78 | 83.42 | 87.62 | 1.00 | 85.03 | - | - | - | - | - | - | - | - | server30 | True |
| IntFOLD3-TS | 43:22:29 | 75.41 | 84.27 | 75.08 | 79.41 | 72.46 | 90.19 | 31.93 | 77.56 | - | - | - | - | - | - | - | - | server33 | False |
| NaiveBLAST | 00:00:47 | 71.78 | 83.40 | 66.33 | 75.63 | 72.31 | 90.14 | 28.24 | 74.23 | - | - | - | - | - | - | - | - | server36 | False |
| IntFOLD4-TS | 59:10:32 | 76.04 | 84.78 | 72.07 | 79.99 | 74.03 | 90.77 | 30.74 | 77.60 | - | - | - | - | - | - | - | - | server58 | False |
| PRIMO | 03:22:44 | 71.41 | 83.63 | 48.46 | 75.92 | 63.08 | 89.04 | 18.15 | 72.30 | - | - | - | - | - | - | - | - | server61 | True |
| PRIMO_BST_3D | 03:21:26 | 68.71 | 82.93 | 34.56 | 73.37 | 49.84 | 89.42 | 12.59 | 68.30 | - | - | - | - | - | - | - | - | server62 | True |
| PRIMO_HHS_3D | 03:30:42 | 64.25 | 80.24 | 9.07 | 68.13 | 69.01 | 80.58 | 3.93 | 66.78 | - | - | - | - | - | - | - | - | server63 | True |
| PRIMO_HHS_CL | 03:22:02 | 67.16 | 80.79 | 13.20 | 71.63 | 62.83 | 86.32 | 4.73 | 70.90 | - | - | - | - | - | - | - | - | server64 | True |
| PRIMO_BST_CL | 03:23:46 | 71.43 | 83.47 | 44.63 | 76.03 | 65.86 | 89.19 | 18.33 | 71.92 | - | - | - | - | - | - | - | - | server65 | True |
| IntFOLD5-TS | 35:42:08 | 76.72 | 85.56 | 62.10 | 80.87 | 74.18 | 91.09 | 25.89 | 78.60 | - | - | - | - | - | - | - | - | server75 | False |
| IntFOLD6-TS | 29:32:26 | 76.65 | 84.89 | 74.26 | 80.59 | 75.80 | 90.62 | 32.58 | 79.12 | - | - | - | - | - | - | - | - | server90 | False |
| pureAF2_orig | 36:32:12 | 88.64 | 93.07 | 62.95 | 90.86 | 80.76 | 93.95 | 23.76 | 82.99 | - | - | - | - | - | - | - | - | server96 | False |
| pureAF2_notemp | 40:20:43 | 87.96 | 92.63 | 69.15 | 90.05 | 79.28 | 93.48 | 25.89 | 82.53 | - | - | - | - | - | - | - | - | server97 | False |
| ZlxFold | 62:13:45 | 87.89 | 92.49 | 46.72 | 90.06 | 79.87 | 92.36 | 20.11 | 81.40 | - | - | - | - | - | - | - | - | server98 | True |
| BestSingleStructuralTemplate | 04:23:04 | 79.86 | 88.96 | 77.33 | 84.23 | 79.11 | 93.36 | 31.97 | 80.72 | - | - | - | - | - | - | - | - | server999 | False |
| Naive AlphaFoldDB 90 | 00:02:38 | 86.35 | 92.38 | 32.57 | 87.55 | 81.08 | 93.39 | 12.56 | 84.30 | - | - | - | - | - | - | - | - | server99 | True |
|
Target
|
Submission Date | Difficulty | Quaternary State of Target |
# of Monomeric Models (Homo-oligomeric) | ref. PDB [Chain] | Sequence Length (residues) |
Method | Resolution |
|---|